Fund Name | FT Capital Multi Class Investment Fund |
Class Name | US Large Cap Enhanced Complex ETF |
Factsheet | |
Ticker | FTUS |
Performance (1-month) | tba |
Performance (3-month) | tba |
Performance (Inception) | tba |
iNAV | tba |
NAV | tba |
Net Assets | tba |
Investment Objective | Outperform the E-mini S&P 500 Futures Benchmark before fees and charges |
Investment Strategy | Active strategy using futures, exchange-traded options, and cash |
Benchmark | E-mini S&P 500 Stock Price Index Futures Lead Month Contract |
Recommended Investment Timeframe | 5 years |
Risk Level | High |
Derivatives | Yes – exchange-traded futures and options |
Asset Allocation Ranges | Futures: 0–100%, Options: 0–100%, Cash: 0–100% |
Management Fee | 0.75% p.a. |
Performance Fee | 25% |
High Water Mark (HWM) | n/a |
High Water Mark reset | Quarterly |
Material Portfolio Information file (mpi) | |
Quarterly Portfolio Disclosure | tbc |
Product Disclosure Statement (PDS) | |
Target Market Determination (TMD) | |
ARSN | 652 933 616 |
APIR Code | ETL9337AU |
Responsible Entity | Equity Trustees Limited (ABN 46 004 031 298, AFSL 240975) |
Fund Manager | Future Trading Capital Pty Limited (ABN 43 658 713 430) |
Administrator & Custodian | Apex Fund Services Pty Ltd |
Liquidity | Nine Mile |
Units Outstanding | n/a |
Distribution Frequency | Annual |
DRP Available | Yes |
Listing Exchange | Cboe Australia |
Listing Date | tbc - subject to regulatory approval |